Products
Cosmeceuticals
Cosmeceuticals are cosmetic products with bioactive ingredients purported to have medical benefits. There are no legal requirements
to prove that these products live up to their claims. The name is a combination of "cosmetics" and "pharmaceuticals".
Cosmeceutical products are marketed as cosmetics, but reputedly contain biologically active ingredients.Cosmeceuticals (or alternatively, cosmaceuticals)
are topical cosmetic-pharmaceutical hybrids intended to enhance the beauty through ingredients that provide additional
health-related function or benefit. They are applied topically as cosmetics, but contain ingredients that influence the skin's biological function.
-
ISOLAND®
GI 34 -
ACTIVES UV
FILTERS & PIGMENTS -
CONDITIONING
AGENTS -
FUNCTIONAL
ADDITIVES -
MODIFIED
GUAR -
OTHER
PRODUCTS -
PVP
Polymers -
FATTY
ALCOHOLS -
GUERBET
ALCOHOLS -
ACTIQUE™
-
DIALKY ETHERS
-
SPECIALTY EMOLLIENTS
-
NATURAL CLAYS
-
VEGECARE™
-
Natural Chelators
-
OILS & DERIVATIVES
-
SURFACTANTS &
EMULSIFIERS -
SILICONES & BLENDS
Benefits -
OTHER OILS
-
MICA
-
OILS
-
WAXES
-
BUTTER
Description -
ACTIVE
-
THICKENING
AGENTS -
NATURAL
EMULSIFIER -
ANTIOXIDANTS
-
ALTERNATIVE
PRESERVATIVES -
PEPTIDES DESCRIPTION
-
BOCOSOME ACTIVES
-
ACTIVE SUBSTANCES
Bakery
PRODUCT NAME | PRINCIPLE | MAKE | INCI | BENEFITS | DOSAGE | FORM | SKIN | BODY | HAIR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
BOCOSOME ACTIVES | |||||||||||
Bicosome FS | Bicosome | Spain | Aqua, Lecithin, Hydrogenated Phosphatidylcholine, Lysolecithin, Sodium Benzonate, Citric Acid, Potassium Sorbate, Phytic Acid, Tocopherol (Mixed), Beta-Sitosterol, Squalene | Bicosome Filling up system is a biomimetric filler that delivers intelligent structure to help rebuild the skin's archetecture. Enhance elasticity and firmness, hydration support and provide long- lasting effect for 7 days. | 1-3% | ||||||
Bicotene Complex | Bicosome | Spain | Aqua, Lecithin, Hydrogenated Phosphatidylcholine, Lysolecithin, Sodium Benzonate, Citric Acid, Potassium Sorbate, Phytic Acid, Tocopherol (Mixed), Beta-Sitosterol, Squalene, Glycine Soja Oil, Squalene, Daucus Carota Sativa, Root Extract, Beta-Carotene. | Bicotene Complex Is a deep sun repair and protection system that boosts the skin's defenses, protect collagen and cell DNA, and neutralises UV, Vis and IR damage in deep layers of the skin | 1-3% | ||||||
Bicoalgae XT | Bicosome | Spain | Aqua, lecithin, Glycerin, Haematococcus Pulvialis Extract, Tocopherol, Beta-Sitosterol, Squalene, Phytic Sacid, Sodium Benzoate, Potassium Sorbate, Citric Acid | Bicoalgae XT accelerates cell renewal, improves skin firmness, brightness & visibly reduces wrinkles and its use also protects the skin from blue light from electronic devices and prevents the penetration of pollution particles. Produces high content of natural Astaxanthin, a bioactive 65x more powerful than vitamin c, 54x stronger than β-carotene and 100x more effective than α-tocopherol, which offer outstanding anti-ageing and detox benefits. | 1-3% | ||||||
Bicowhite Complex | Bicosome | Spain | Aqua, Lecithin,Lysolecithin, Lactobacillus Ferment, Niacinamide, 3-0 Ethyl Ascorbic Acid, Potassium Azeloyl Diglycinate, Bisabolol, Phytic Acid, Tocopherol, Beta-Sitasterol, Squalene | A multi-functional brightening formula. Bicowhite Whitens and brightens skins. Specifically reduces melanin levels in hyper-pigmented areas and even out skin tone. | 1-3% | ||||||
Bicomide Sebum Control | Bicosome | Spain | Aqua, lecithin,Niacinamide, Lysolecithin, Phenethyl Alcohol, Caprylhydroxamic Acid, Tocopheryl Acetate, Caprylhydroxamic Acid, Glycerin, Caprylyl Glycol, Citric Acid, Sodium Phytate. | Bicomide Sebum Control is a special Combination that works to control the process related to the appearance and persistence of acne. Controls Sebum Production, Prevents acne breakouts and reduces the irritation of acneic Skin. | 1-3% | ||||||
Bicohair HP | Bicosome | Spain | Aqua, Lecithin, Phenethyl Alcohol, Panthenyl, Hydroxyproply Streardimonium Chloride, Tocophenyl Acetate, Caprylhydroxamic Acid, Glycerin, Caprylyl Glycol, Citric Acid, Sodium Phytate. | A novel Bicosome System Specially Created to protect the hair from the damage caused by heat tools and aggressive procedures. Protect the hair from thermal damage, restores and repairs damaged hair. | 0.5-1% | ||||||
Bicohair UP | Bicosome | Spain | Aqua, Lecithin, Glycine Soja oil, Phenethyl Alcohol, Panthenyl Hydroxypropyl Caprylhydroxamic Acid, Glycerin, Caprylyl Glycol, Citric Acid, Sodium Phytate, Tocopherol, Beta-Carotene, Daucus Carota Sativa Root Extract. | Works like a shield protector against urban pollution hair damages. Trepeals pollution particles. Suitable for color treated hair, prevents the oxidation of pigment and colour loss buy UV exposure and daily washings. | 0.5-1% | ||||||
ACTIVE SUBSTANCES | |||||||||||
Hyaluronic Acid Range | Sodium Hyaluronate Molecular Weight | ||||||||||
Coscare H-Acid | Bicosome | Spain | 1.65 x 10⁶ D | Powerful Humectant/ Moisturizer used in anti-ageing, under eye creams etc. | 0.1-1.0% | ||||||
Coscare Alpha-A | Bicosome | Spain | Alpha-Arbutin | Natural Skin Lightning Ingredients and evens out skin tone | upto 2.0% | ||||||
Coscare 3-EAA | Bicosome | Spain | 3-O-Ethyl Ascorbic Acid | Skin lightining agent that evens out skin tone | 0.1-3.0 % | ||||||
Coscare ATP | Bicosome | Spain | Ascorbyl Tetraisopalmitate | An Oil Soluble active ingredients that acts as antioxidant & whitening agent with both anti-acne and anti-aging capabilities | 0.1-2.0% | ||||||
HA Aqua Juva CC | Bicosome | Spain | 1.20 X 10⁶ Da | Aquajuve series are able to form Compact but ventile film to prevent lose skin moisture. The film formed by Aquajuve high purity series, are proved to be self healed soon after damaged by environment break. These products are bio-fermented from non-animal glucose origin resulting into a narrow molecular weight and high performance | 0.05-0.5 % | ||||||
HA Aqua juve CE | Bicosome | Spain | (1.2-2.0) X 10⁶ Da | 0.05-0.5 % | |||||||
HA Aqua Juve 3500 | Bicosome | Spain | 8,500Da | 0.05-0.5 % | |||||||
HA Aqua Juve CT | Bicosome | Spain | 0.8 X 10⁶Da | 0.05-0.5 % | |||||||
HA Aqua Juve HCE | Bicosome | Spain | 1.9 X 10⁶Da | 0.05-0.5 % | |||||||
Coscare-ET 100 | Bicosome | Spain | Ecotin | High Amino acid derivative, an active ingredients that provide protection against free radicals and pollution. This also helps is sun protection, anti-inflamatory and hyperthermia. | 0.3-2.0 % | ||||||
PEPTIDES | |||||||||||
Description | |||||||||||
WKPep @ M-Tide | Bicosome | >Spain | Palmitoyl Pentapeptide-4 | Effective anti-wrinkle benefits | |||||||
WKPep @ Copper Peptide | Bicosome | Spain | Copper Tripeptide | Skin Renewal and repair properties | |||||||
WKPep @ M3000-Tri | Bicosome | Spain | Palmitoyl Tripeptide-1 | Signifoicantly increase collagen and extracellular matrix components, this restructures and repairs the skin | |||||||
WKPep @ M-3000-Tetra | Bicosome | Spain | Palmitoyl Tetrapeptide-7 | Signifoicantly increase collagen and extracellular matrix components. | |||||||
WKPep @ Octa | Bicosome | Spain | Actetyl Octapeptide-3 | Water-binding properties for smooth and hydrated skin | |||||||
WKPep @ Argine 500 | Bicosome | Spain | Acetyl Hexapeptide-8 | helps in prevention of formulation of lines and wrinkles | |||||||
WKPep @ Whitenin | Bicosome | Spain | Nonapeptide | Reduce the formation of unwanted pigmentation over skin tone and brown spots | |||||||
WKPep @ Pro-Hair | Bicosome | Spain | Biotinoyl Tripeptide-1 | Reduce hair loss and increase hair fiber production. | |||||||
ALTERNATIVE PRESERVATIVES | |||||||||||
Functions | |||||||||||
Cosphaderm LA-T | Cosphatec | Germany | Levulinic Acid, Glycerin, Sodium Levulinate, Aqua | Masking, Skin Conditioning, Antimicrobial | |||||||
Cosphaderm pAS natural | Cosphatec | Germany | p-Anisic Acid | Masking, Antimicrobial | |||||||
Cosphaderm Sodium pAs naturaL | Cosphatec | Germany | Sodium Anisate | Masking, Antimicrobial | |||||||
Cosphaderm Sodium LAAS | Cosphatec | Germany | Sodium Levulinate, Sodium Anisate | Skin Conditioning, Flavouring, Antimicrobial | |||||||
Cosphaderm CA natural | Cosphatec | Germany | Cinnamic Acid | Skin Conditioning, Perfuming, Antimicrobial | |||||||
Cosphaderm Propanediol natural | Cosphatec | Germany | Propanediol | Solvent, Humectant, Antimicrobial | |||||||
Cosphaderm Pentiol natural | Cosphatec | Germany | Pentylene Glycol | Skin Conditioning, Solvent, Antimicrobial | |||||||
Cosphaderm GMCY | Cosphatec | Germany | Glyceryl Caprylate | Emollient, Emulsifying, Antimicrobial | |||||||
Cosphaderm Gemix | Cosphatec | Germany | Glyceryl Caprylate, Glyceryl Undercylenate | Emulsifying, Skin Conditioning, Antimicrobial | |||||||
Cosphaderm Magnolia Extract 98 | Cosphatec | Germany | Magnolia Officinalis Bark Extract | Skin Conditioning, Anti-acne, Anti-cariogenic, Antioxidant, Antimicrobial | |||||||
Cosphaderm GMG | Cosphatec | Germany | Glyceryl Caprylate, Propanediol, Glycerin, Magnolia Officinalis Bark Extract, Psidium Guajava Leaf Extract | Anti-acne, Anti-Cariogenic, Skin Conditioning, Antimicrobial | |||||||
Cosphaderm TOM | Cosphatec | Germany | Pentylene Glycol, Glyceryl Caprylate, Glyceryl Undercylenate | Skin Conditioning, Emollient, Antimicrobial | |||||||
Cosphaderm MultiMEG | Cosphatec | Germany | Glyceryl Caprylate, Pentylene Glycol, Magnollia Officinalis Bark Extract | Antioxidant, Anti Acne, Anti-Cariogenic, Skin Conditioning, Antimicrobial | |||||||
Cosphaderm AS | Cosphatec | Germany | p-Anisic Acid | Masking, Antimicrobial | |||||||
Cosphoderm CA | Cosphatec | Germany | Cinnamic Acid | Skin Conditioning, Perfuming, Antimicrobial | |||||||
Cosphaderm CHA | Cosphatec | Germany | Caprylhydroxamic Acid | Chelating Antimicrobial | |||||||
Cosphaderm Pentiol GL | Cosphatec | Germany | Pentylene Glycol | Humectant, Solvent, Antimicrobial | |||||||
Cosphoderm Hexiol | Cosphatec | Germany | 1,2- Hexanediol | Humectant, Solvent, Antimicrobial | |||||||
Cosphaderm Octiol | Cosphatec | Germany | Caprylyl Glycol | Humectant, Solvent, Antimicrobial | |||||||
Cosphaderm POP | Cosphatec | Germany | Propanediol, Capryly Glycol, Phenylpropanol | Humectant, Masking, Antimicrobial | |||||||
Cosphaderm Dicapo | Cosphatec | Germany | Caprylyl Glycol, Glyceryl Caprylate, Dipropylene Glycol | Humectant, Skin Conditioning, Antimicrobial | |||||||
Cosphaderm Leo | Cosphatec | Germany | Dipropylene Glycol, Ethylhexylglycerin, Caprylhydroxamic Acid | Skin Conditioning, Chelating, Antimicrobial | |||||||
Cosphaderm PhP | Cosphatec | Germany | Phenylpropanol | Masking, Antimicrobial | |||||||
Cosphagard Pretec | Cosphatec | Germany | Phenylpropanol, Benzyl Alcohol, Phenylpropanol | Antimicrobial, Masking, Solvent, Preservative | |||||||
Cosphagard Presol | Cosphatec | Germany | Phenoxyethanol, Benzyl Alcohol, Phenethyl Alcohol | Skin Conditioning, Masking, Humectant, Preservative | |||||||
Sharomix™ 824 | Methylparaben, Ethylparaben, Propylparaben Phenoxyethanol | Broad Spectrum preservatives, Water Soluble | 0.10-0.60% | Liquid | . | . | |||||
Sharomix™ 702 | Dehydroacetic Acid, Benzoic Acid, Phenoxyethanol | Suitable for low PH systems. Protection against yeast and moulds. | 0.50-1.35% | Liquid | . | ||||||
Sharomix™ 703 | Potassium Sorbate, Sodium Benzoate, Benzyl Alcohol, Water | Broad Spectrum Preservatives. | 0.80-1.70% | Liquid | . | ||||||
Sharomix™ CP10 | Chlophenesin, Phenoxyethanol | Broad Spectrum Preservative. | 0.80-1.00% | Liquid | . | ||||||
Biosecure® Organic personal Care C160S/C320C | Glycerin, Citrus Reticulate Fruit Extract, Citrus Aurantium Amara fruit Extract, Citrus Sinensis Peel Extract, Ascorbic Acid, citric Acid, Lactic Acid, Aqua | Certified Organic preservative, Water Soluble, Wide PH range | 0.50-2.00% | Liquid | . | ||||||
ESODANT 9010 | Ethylhexylglycerin, Phenoxyethanol | Mild broad spectrum preservative. | upto 1.10% | Liquid | . | ||||||
ANTIOXIDANTS | |||||||||||
Cosphaderm T-70 NON GMO | Cosphatec | Germany | Tocopherol, Helianthus Annuus Seed Oil | Antioxidant, Masking, Skin Conditioning | |||||||
Cosphaderm T-70 NON GMO ECO | Cosphatec | Germany | Tocopherol, Helianthus Annuus Seed Oil | Antioxidant, Masking, Skin Conditioning | |||||||
Cosphaderm T-70 NON GMO Soy | Cosphatec | Germany | Tocopherol, Glycine Soja Oil | Antioxidant, Masking, Skin Conditioning | |||||||
Cosphaderm AP | Cosphatec | Germany | Ascorbyl Palmitate | Antioxidant, Masking, Whitening | |||||||
NATURAL EMULSIFIER | |||||||||||
Cosphaderm E NGM | Cosphatec | Germany | Lysolecithin | Emulsifying, Skin Conditioning | |||||||
Cosphaderm E 100 IP | Cosphatec | Germany | Lysolecithin | Emulsifying, Skin Conditioning | |||||||
Cosphaderm SF-D organic DE-OKO-005 | Cosphatec | Germany | Lecithin | Emulsifying, Skin Conditioning | |||||||
Cosphaderm Lecimix Organic | Cosphatec | Germany | Lecithin, Sunflower oil | Emulsifying, Skin Conditioning | |||||||
Cosphaderm SF-75H | Cosphatec | Germany | Hydrogenated Lecithin | Emulsifying, Skin Conditioning | |||||||
Cosphoderm SB-75H | Cosphatec | Germany | Hydrogenated Lecithin | Emulsifying, Skin Conditioning | |||||||
AXOL®C 62 | Glyceryl Stearate Citrate | PEG-free, Food grade emulsifier based on vegetable raw materials. | 1.50-2.00% | Pellets | ● | ||||||
ISOLAND® GI 34 | Polyglyceryl-4 Isostearate | W/O Creams with a brilliant appearance and pleasant application properties. | 2.50-4.00% | Liquid | ● | ||||||
ISOLAND® GO 33 | Polyglyceryl-3 Oleate | Emulsifier for W/O Creams with a brilliant appearance and pleasant application properties, Emulsion with good heart and freeze stability | 2.50-4.00% | Liquid | ● | ||||||
ISOLAND® GPS | Polyglyceryl-4 Diisostearate / Polyhydroxystearate/ Sebacate | Excellent emulsion stabilization properties even at low emulsifier concentration. Formula of low viscous w/o lotions with a very skin feel. | 2.00-3.00% | Liquid | ● | ||||||
TEGIN® M Pellets | Glyceryl Stearate | Stabilizer in creams and lotions of the oil in water | 1.00-5.00% | Pellets | ● | ||||||
TEGIN® G | Glycol Stearate SE | Emulsifier for o/w creams with pleasant application properties | 6.00-8.00% | Pellets | ● | ||||||
TEGIN® O V | Glyceryl Oleate | Emulsifier for cosmetic w/o creams with high amounts of paraffins. Emulsion with high heat and freeze stability | 4.00-6.00% | Pasty | ● | ||||||
TEGIN® Pellets | Glyceryl Stearate se | Emulsifier for o/w creams with pleasant application properties | 6.00-8.00% | Pellets | ● | ||||||
TEGINACID® | Glyceryl Stearate; Ceteareth-20 | Blend of emulsifier and consistency enhancer for cosmetic o/w creams | 4.00-7.00% | Granules | ● | ||||||
TEGINACID® C Pellets | Ceteareth-25 | High Compatibility with active ingredients, Emulsion with high heat and freeze stability | 0.50-2.00% | Pellets | ● | ||||||
TEGO® Alkanol 16 | Cetyl Alcohol | Consistency-ehancer for o/w emulsions. Give a pleasant soft skin feel. | 1.00-5.00% | Pellets | ● | ||||||
TEGO® Alkanol 18 | Stearyl Alcohol | Consistency-ehancer for o/w emulsions. Give a pleasant soft skin feel. | 1.00-5.00% | Pellets | ● | ||||||
TEGO® Alkanol 16 18 | Cetearyl Alcohol | Consistency-ehancer for o/w emulsions. Give a pleasant soft skin feel. | 1.00-5.00% | Pellets | ● | ||||||
TEGO® Alkanol IC 20 | Isoceteth-20 | Excellent hydrophilic emulsifier for o/w emulsions. Outstanding solubilizer for lipophilic Substances. | 1.00-20.00% | Solid | ● | ● | |||||
TEGO® Alkanol S 2 P | Steareth-2 | Non-ionic emulsifiers, Emulsifiers for the formulation of cosmetic o/w and w/o emulsions. | 1.00-6.00% | Pellets | ● | ||||||
TEGO® Alkanol S 21 P | Steareth-21 | Non-ionic emulsifiers, Emulsifiers for the formulation of cosmetic o/w and w/o emulsions. | 1.00-6.00% | Pellets | ● | ||||||
TEGO® Alkanol S 20 P | Streareth-20 | Non-ionic emulsifiers, Emulsifiers for the formulation of cosmetic o/w and w/o emulsions. | 1.00-6.00% | Pellets | ● | ||||||
TEGO® Alkanol L 23 P | Laureth-23 | Non-ionic emulsifiers, Emulsifiers for the formulation of cosmetic o/w and w/o emulsions. Emulsify oils & fats in highly acidic or alkaline media. | 1.00-6.00% | Pellets | ● | ||||||
TEGO® Care 165 | Glyceryl Stearate; PEG-100 Stearate | Excellent Compatibilty with active ingredients, Tolerate significant amount of electrolytes, Emulsion with high heat and freeze stability | 3.00-10.00% | Pellets | ● | ||||||
TEGO® Care 215 | Ceteareth-15, Glyceryl Stearate | Emulsifier for o/w lotions with a bright white appearance and pleasant application properties. | 2.00-3.00% | Pellets | ● | ||||||
TEGO® Care 450 | Polyglyceryl-3 Methylglucose Distearate | High Compatibility with active ingredients, Emulsion with high heat and freeze stability, PEG-free emulsifier based on vegetable raw materials. | 2.00-3.00% | Pellets | ● | ||||||
TEGO® Care CG 90 | Cetearyl Glucoside | Sugar based, very efficient emulsifier , No need for any co-emulsifier, sprayable emulsions are possible | 1.00-1.50% | Powder | ● | ||||||
TEGO® Care PSC 3 | Polyglyceryl-3 Dicitrate/ Stearate | Completely based on natural raw material | 1.50-3.00% | Pellets | ● | ||||||
TEGO® Care SE 121 | Sucrose Strearate | Natural emulsifier and co-emulsifier for o/w emulsion | 2.00-5.00% | Pellets | ● | ||||||
THICKENING AGENTS | |||||||||||
Cosphaderm X 34 | Cosphatec | Germany | Xanthan Gum | Emulsion Stabilising, Viscosity Controlling | |||||||
Cosphaderm x soft | Cosphatec | Germany | Xanthan Gum | Emulsion Stabilising, Viscosity Controlling | |||||||
Cosphaderm KG | Cosphatec | Germany | Amorphophallus Konjac Root Extract | Emulsion Stabilising, Viscosity Controlling, Gel Forming, Firm Forming | |||||||
ACTIVE SUBSTANCES | |||||||||||
Cosphaderm EGCg ECONAT | Cosphatec | Germany | Carmellia Sinensis Leaf Extract | Anti-Pollution, Anti-HIV, UV-Absorber, Antioxidant, Radical Catcher | |||||||
Cophaderm Sodium Hyaluronate Low 5 | Cosphatec | Germany | Sodium Hyaluronate | Humectant, Skin Conditioning, Anti-Aging | |||||||
Cosphaderm Sodium Hyaluronate low | Cosphatec | Germany | Sodium Hyaluronate | Humectant, Skin Conditioning, Anti-Aging | |||||||
Cosphaderm Sodium Hyaluronate | Cosphatec | Germany | Sodium Hyaluronate | Humectant, Skin Conditioning | |||||||
Cosphaderm Sodium Hyaluronate High | Cosphatec | Germany | Sodium Hyaluronate | Humectant, Skin Conditioning, Viscosity Controlling | |||||||
Cosphaderm Touch | Cosphatec | Germany | Heptyl Undecylenate | Emollient | |||||||
Cosphaderm Feel | Cosphatec | Germany | Triheptanion | Emollient, Skin Conditioning, Hair Conditioning, Cyclomethicone replacement | |||||||
Cosphaderm VBE | Cosphatec | Germany | Vanillyl Butyl Ether | Boosting blood circulation, Warming, Promoting Hair growth | |||||||
Cosphaderm PA ECONAT | Cosphatec | Germany | Phytic Acid, Aqua | Chelating, Solvent | |||||||
Cosphaderm E-1000 NON GMO | Cosphatec | Germany | Tocopherol, Helianthus Annuus Seed Oil | Antioxidant, Skin Conditioning, Emollient | |||||||
Cosphaderm E-1000Ac NON-GMO | Cosphatec | Germany | Tocopheryl Acetate, Helianthus Annuus Seed Oil | Antioxidant, Skin Conditioning, Emollient | |||||||
Cosphaderm E-1000 Sunflower | Cosphatec | Germany | Tocopherol, Helianthus Annuus Seed Oil | Antioxidant, Skin Conditioning, Emollient | |||||||
Ceramide III | Ceramide 3 | Reinforcing the skin natural protective ;lipid barrier | 0.05-1.00% | Powder | ● | ||||||
Ceramide IV | Ceramide 6 | Reinforcing the skin natural protective lipid barrier, Normalizes the skins natural desquamatory process, Reinforces the natural lipid barrier of dry and ageing skin, Repairs and protects damaged hair (mechanical properties, liveliness, combability, shine), Human-skin identical molecules, Natural product with high purity | 0.05-1.00% | Powder | ● | ● | |||||
HyaCare® 50 | Hydrolyzed Hyaluronic Acid | 50 kDa Hyaluronic acid, Supplies hyaluronic acid into the skin, Increases the content of hyaluronic acid, Rejuvenates the skin by improvoing its viscoelastic properties, Fills wrinkles from inside, Reducres deep wrinkles & crow feet significantly. | 0.01-0.20% | Powder | ● | ||||||
BUTTER | |||||||||||
Description | |||||||||||
Nat Gascony Plum Butter | Naturochim | France | Rejuvenating butter, Cold Pressed From the plums( Prunus Domestica L.) grown in the Gascony area france. It has the efffect of leaving the skin super silky smooth and nourished. Can be easily blended into skin care, sun protection bases, hair care, color cosmetics and toiletries. | ● | ● | ||||||
Nat Pistachio Butter | Naturochim | France | Obtained from cold-pressed pistachio oil, sourced from the middle east. It forms a smooth, spreadable base that can lead pleasant texture to balms, Salves, and lotions. It adds hydrating qualities to your cosmetic formulations and is highly potent in curinhg dryness | ● | ● | ||||||
Premium Organic Almond Butter | Naturochim | France | Rich in minerals, antioxidants and vitamins, it is obtained solely from organic sweet almond oil. Deeply moisturising and ideal for direct use, it makes a poerful base to use in skin care and hair care products. This butter has been certified as 99.7% organic by ECOCERT Greenlife according to cosmos standard | ● | ● | ||||||
Premium Organic Argan Butter | Naturochim | France | Obtained from the organic argan kernels, this butter contains high level of vitamin E, Carotenes and fatty acids. It spreads easily, absorbs quickly and provides instant hydration while vpreventing loss of moisture from the skin. This butter has been certified as 99.6% organic by ECOCERT Greenlife according to Cosmos Standard | ● | ● | ||||||
Premium Organic Avocado Butter | Naturochim | France | This cremy and hydrating butter is extracted from organic,refined avocado oil. High Spreadability and smooth feel make it an excellent product used in sunscreens, skin care and hair care products. This butter is certified as 99.5% organic by ECOCERT Greenlife according | ● | ● | ||||||
Premium Organic Coconut Butter | Naturochim | France | Obtained from organic coconut oil, this luxurious butter is a natural emollient that seals the moisture into the skin. It can be used alone or combined in lotions, body butters, makeup and hair care products. This butter is certified as 99.78% organic by ECOCERT Greenlife saccording to Cosmos Standard | ● | ● | ||||||
Premium Organic Butter | Naturochim | France | This nourishing, Softening Butter is extracted from organic olive oil. If offers great hydration and Leaves a smooth, Supple feeling on skin and can be used directly on skin. It foams an excellent base for most skin care, makeup products and toiletries. This butter is certifiewd as 99.7% organic by ECOCERT Greenlife according Cosmos standard | ● | ● | ||||||
NAT Oat Butter | Naturochim | France | NAT Oat Butter moisturizes the skin and has nourishing and softening effects anfd has anti-inflammatory, anti-itching, anti-irritant properties. It can be used in the application of skin care, Suncare, Hair care, color Cosmetics, toiletries | ● | ● | ||||||
WAXES | |||||||||||
NAT Organic Apricot Wax | Naturochim | France | Obtained by soft controlled hydrogenation of the organic apricot seed oil and deodorized. It has a high melting point and a characteristics stiffness that makes it ideal for masks, color cosmetics, lip balm, body butters, massage products and soaps. Approved as 99.80% organic by ECOCERT Greenlife | ● | ● | ||||||
NAT Organic Argan Wax | Naturochim | France | Obtained by soft controlled hydrogenation of the organic argan oil, it is primarily used in cosmetics to give body to end products. Has high unsaturated fatty acid content, including oleic and linoleic (omega 6) acids, imparting nourishing properties to skin care and makeup products, lip balms and body butters. Approved as 99.79% organic by ECOCERT Greenlife | ● | ● | ||||||
NAT Pistachio Wax | Naturochim | France | Made by hydrogenating refined pistahio oil, can be used in cosmetic to give body to end products. It enhances the moisturing benefits of your products and makes an excellent additive to massage creams, masks, lip balms and soaps. | ● | ● | ||||||
OILS | |||||||||||
NAT Deodorized Walnut Oil | Naturochim | France | The oils is obtained by cold-Pressing the walnut seed, Keeping intact the rich omega 3 fats. It helps reconstruct the sebum and lessens the transepidermal water loss, making it an excellent remedy for extreme dry skin. Can be used in skin, Skin Care, hair care, color cosmetics and toiletries to moisturise the skin in a non greasy formula | ● | ● | ||||||
Nat Hazelnut T.Oil | Naturochim | France | Obtained by cold pressing the toasted fruits of a variety of the hazelnut tree from france. This non-greasy oil has high absorbency and is rich in oleic acid making it a perfect additive to sunscreens. It also has a reputations as being good for oily skin, since its natural properties help balance oils and unclog pores. | ● | ● | ||||||
Nat Organic Deodorized Pomegranate Oil | Naturochim | France | Cold-Pressed pomegranate Seed oil is rich in punicic Acid, having anti-inflammatory properties. Due to its high antioxidant content it can be used in various anti-aging products. Combine it into Skin care Products and toiletries that require soothing properties to treat extra dry and sensitive skin. This oil is certified as 99.7% organic by ECOCERT Greenlife according to cosmos standard. | ● | ● | ||||||
Nat Organic Plum Oil | Naturochim | France | Nat organic plum oil is obtained by cold pressing the almond of the dehydrated plum (Prunus domestica L.) grown in the Gascony area in france, and is then filtered. It has soothing, nourishing, moisturizing and emolliency properties. It helps reconstructing the sebum and rebuilding the barrier function of the skin consequently lessening the TEWL. It is especially indicated for mature and dry skins | ● | ● | ||||||
MICA | |||||||||||
NAT Bronze MICA | Naturochim | France | Natural and mineral mica obtained from soil in India, Coated with iron oxide (Fe203), Brightens the complexion, healthy glow effet, turns the complexion tanned, High Covering caapcity. Can be used in foundations, eye-shadows, loose powders, pressed powders,BB and CC creams, Lipsticks, liquid liopsticks, sunless tanning products, etc. | ● | ● | ||||||
NAT Silver MICA | Naturochim | France | Natural and mineral mica obtained from soil in india, coated with titanium dioxide (TIO2), Brightens the complexion, healthy glow effect, important covering power, light-diffusing properties, Bring softness to end products. Can be used in personal care product, anti-ageing creams, foundations, eye-shadows, loose powders, pressed powders, BB and CC Creams, lipsticks, Liquid lipsticks, etc. | ● | ● | ||||||
NAT Satin MICA | Naturochim | France | Natural and Mineral mica obtained from soil in india, Ground to obtain fine particles, Brightens the complexion, healthy glow effect, soft-focus effect, bring softness to end products. Can be used in personal care products, anti-agening creams, foundations, eye shadows, loose powders, pressed powders, BB and CC creams, lipsticks, liquid lipsticks, etc. | ● | ● | ||||||
OTHER OILS | |||||||||||
Organic Argan Oil | Naturochim | France | Rich in v itamin-E industry has taken advantages of the many benefits to trat skin infections, bug bites, and skin rashes. It has been Commercially used in various daily Support formulations for skin/hair. | ● | ● | ||||||
Turmeric Oil (CO2 Extrated) | Naturochim | France | Turmeric Oil is very powerful and packed with rare ompunds. This oil acts as an anti-inflammatory aid. | ● | ● | ||||||
Wheat Germ Oil ( Refined) | Naturochim | France | "Balanced composition between oleic and palmitic acids. This oils offers an anti-ageing effect with cell-regeneration benefits." | ● | ● | ||||||
Sweet Almond Oil ( Refined) | Naturochim | France | High Oleic and linoleic content and as such it is considered a fatty oil. Rich in squalene, Vitamin E and beta-sitosterol (about 85% of total sterols) | ● | ● | ||||||
Wala Moringa oil | kupanda | Africa | High oleic acid and meaningful behenic fatty acids. This oil Contains relatively balanced α-,β- & y-tocopherol ratios. | ● | ● | ||||||
Moyo Baobab oil | kupanda | Africa | Broadly balanced ratios of palmitic, oleic and linoleic fatty acids resulting as a radical scavanger, moisture retainer and extended hydration | ● | ● | ||||||
Buhle Manketti Seed oil | kupanda | Africa | An oil offering low oleic to linoleic fatty acid proportions and high eleostearic fatty acid resulting into a film-former for dry skin types and helps to fight diseases such as Atopic dermatitis. | ● | ● | ||||||
Mafula Marula Oil | kupanda | Africa | High Oleic, Coupled with palmitic and stearic fatty acids, High unsaponifiable fraction. Contains Exceptionally high levels of β-sitosterol and Δ5-avenasterol. | ● | ● | ||||||
